Stable performance, low defective rate, almost zero after-sales cost. Extremely competitive total-cost price is a significant feature: not only the POS Terminal price, but also the shipping cost & after-sales fee.
Main Chip | RK3566 Quod-Core cortex-A55 up to 1.8GHz |
GPU | Mali-G52 GPU |
Display | 10.1" 800*1280 HD IPS |
Touch Panel | G+G 10 point |
DDR Momory | 2GB |
Storage Memory | EMMC 8GB |
Battery | CR2032 For RTC |
SD Socket | Up to 128GB |
USB | Type_A x4, Micro USBx1 |
HDMI Port | N/A |
RJ45 | Yes(100m) |
Wifi | AP6236 802.11 b/g/n |
Bluetooth | BT4.2 |
Power Chager | 24V 1.5A |
OS | Android 11 |
Please login to write review!
0 Reviews For Android POS System A1 Plus